<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Spence Electronic Catalog</title> 
		<link>http://www.candksouth.com</link> 
		<description></description> 
		<webMaster>info@candksouth.com</webMaster>
		<generator>http://www.getmura.com</generator>
		<pubDate>Mon, 06 Sep 2010 21:22:55 -0400</pubDate> 
		<language>en-us</language>

		<item>
			<title>1. Introduction &amp; Table of contents - 2nd Edition</title>	
			<link>http://www.candksouth.com/?LinkServID=4B01412D-FF66-B789-0403DD5A96DE060A&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">4B01412D-FF66-B789-0403DD5A96DE060A</guid>
			<pubDate>Wed, 29 Oct 2008 19:49:11 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=4B01414C-FF66-B789-0478381BB7709BA1&amp;fileEXT=.pdf" length="169021" type="application/pdf" />
		</item>
		<item>
			<title>2. Safety Valve Selection chart - 2nd Edition</title>	
			<link>http://www.candksouth.com/?LinkServID=4B01A2C6-FF66-B789-04055E43F8F60626&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">4B01A2C6-FF66-B789-04055E43F8F60626</guid>
			<pubDate>Wed, 29 Oct 2008 19:49:20 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=4B01A2E5-FF66-B789-04D0D6CF7F80C980&amp;fileEXT=.pdf" length="16961" type="application/pdf" />
		</item>
		<item>
			<title>3. Spence - Kunkle Competitive Crossover chart - 2nd Edition</title>	
			<link>http://www.candksouth.com/?LinkServID=4B022D43-FF66-B789-046B5C2DC85BA677&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">4B022D43-FF66-B789-046B5C2DC85BA677</guid>
			<pubDate>Wed, 29 Oct 2008 19:48:33 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=4B022D62-FF66-B789-0405E6FED034517F&amp;fileEXT=.pdf" length="22007" type="application/pdf" />
		</item>
		<item>
			<title>4. Commercial &amp; Industrial Safety Relief Valves - 2ndEdition</title>	
			<link>http://www.candksouth.com/?LinkServID=4B041164-FF66-B789-0400C779F5DB9597&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">4B041164-FF66-B789-0400C779F5DB9597</guid>
			<pubDate>Wed, 29 Oct 2008 19:50:37 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=4B041183-FF66-B789-0483D2E81A9D655C&amp;fileEXT=.pdf" length="788362" type="application/pdf" />
		</item>
		<item>
			<title>5. Cryongenic Safety Relief Valves - 3rd Edition</title>	
			<link>http://www.candksouth.com/?LinkServID=4B0480D7-FF66-B789-04FA7D59A3354852&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">4B0480D7-FF66-B789-04FA7D59A3354852</guid>
			<pubDate>Wed, 29 Oct 2008 19:51:05 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=4B0480F7-FF66-B789-04CDACFD3C5281CA&amp;fileEXT=.pdf" length="259702" type="application/pdf" />
		</item>
		<item>
			<title>6. Safety Relief Valve Sizing - 2nd Edition</title>	
			<link>http://www.candksouth.com/?LinkServID=4B05DC12-FF66-B789-04F39373AC04EE0A&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">4B05DC12-FF66-B789-04F39373AC04EE0A</guid>
			<pubDate>Wed, 29 Oct 2008 19:52:34 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=4B05DC31-FF66-B789-04B0F55E023D665E&amp;fileEXT=.pdf" length="360549" type="application/pdf" />
		</item>
		<item>
			<title>7. Exerts from ASME Codes - 2nd Edition</title>	
			<link>http://www.candksouth.com/?LinkServID=4B064D4A-FF66-B789-04B8DD243D7C0CD9&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">4B064D4A-FF66-B789-04B8DD243D7C0CD9</guid>
			<pubDate>Wed, 29 Oct 2008 19:53:03 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=4B064D6A-FF66-B789-044EB124068977FE&amp;fileEXT=.pdf" length="336535" type="application/pdf" />
		</item>
		<item>
			<title>Spence SRV - PED Instructions</title>	
			<link>http://www.candksouth.com/?LinkServID=4B069BE7-FF66-B789-043FF347D8F4CDCF&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">4B069BE7-FF66-B789-043FF347D8F4CDCF</guid>
			<pubDate>Wed, 29 Oct 2008 19:53:23 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=4B069C07-FF66-B789-046AF935CA3E5D88&amp;fileEXT=.pdf" length="19865" type="application/pdf" />
		</item>
	</channel>
</rss>

