<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Crosby Spring Charts</title> 
		<link>http://www.candksouth.com</link> 
		<description></description> 
		<webMaster>info@candksouth.com</webMaster>
		<generator>http://www.getmura.com</generator>
		<pubDate>Mon, 06 Sep 2010 21:38:19 -0400</pubDate> 
		<language>en-us</language>

		<item>
			<title>JTL-JOS-E Liquid Service Spring Chart</title>	
			<link>http://www.candksouth.com/?LinkServID=3B1E2120-FF66-B789-04A1BF021D867405&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">3B1E2120-FF66-B789-04A1BF021D867405</guid>
			<pubDate>Sun, 26 Oct 2008 17:45:09 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" alt="" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=3B1E216E-FF66-B789-04702660F067C07C&amp;fileEXT=.pdf" length="3788041" type="application/pdf" />
		</item>
		<item>
			<title>JR-JMB Spring Chart</title>	
			<link>http://www.candksouth.com/?LinkServID=3B24D81E-FF66-B789-0431EA8812461192&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">3B24D81E-FF66-B789-0431EA8812461192</guid>
			<pubDate>Sun, 26 Oct 2008 17:52:29 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" alt="" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=3B24D83E-FF66-B789-042D75CC930C12A8&amp;fileEXT=.pdf" length="952667" type="application/pdf" />
		</item>
		<item>
			<title>JQ and JQU Spring Chart</title>	
			<link>http://www.candksouth.com/?LinkServID=3B23FE97-FF66-B789-043C7EDF596D76C9&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">3B23FE97-FF66-B789-043C7EDF596D76C9</guid>
			<pubDate>Sun, 26 Oct 2008 17:51:34 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" alt="" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=3B23FEB6-FF66-B789-04AB644A7011F8E7&amp;fileEXT=.pdf" length="376442" type="application/pdf" />
		</item>
		<item>
			<title>JPV Spring Chart</title>	
			<link>http://www.candksouth.com/?LinkServID=3B23595E-FF66-B789-04C9747BDA78347C&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">3B23595E-FF66-B789-04C9747BDA78347C</guid>
			<pubDate>Sun, 26 Oct 2008 17:50:51 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" alt="" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=3B23597D-FF66-B789-0462696AA15CCB77&amp;fileEXT=.pdf" length="875945" type="application/pdf" />
		</item>
		<item>
			<title>JOS-JBS-E Vapor and Steam Spring Chart</title>	
			<link>http://www.candksouth.com/?LinkServID=3B227864-FF66-B789-047103A4F7ED9F01&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">3B227864-FF66-B789-047103A4F7ED9F01</guid>
			<pubDate>Sun, 26 Oct 2008 17:49:54 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" alt="" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=3B227900-FF66-B789-04C2859026D72E1C&amp;fileEXT=.pdf" length="4040886" type="application/pdf" />
		</item>
		<item>
			<title>JO and JOB Spring Chart</title>	
			<link>http://www.candksouth.com/?LinkServID=3B20007F-FF66-B789-0461ECE86DF3DFD7&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">3B20007F-FF66-B789-0461ECE86DF3DFD7</guid>
			<pubDate>Sun, 26 Oct 2008 17:47:12 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" alt="" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=3B2000BD-FF66-B789-046E7FB47402C192&amp;fileEXT=.pdf" length="3944327" type="application/pdf" />
		</item>
		<item>
			<title>JLT-JBS-E Liquid Service Spring Chart</title>	
			<link>http://www.candksouth.com/?LinkServID=3B1B2C79-FF66-B789-041AAEE0B9C4A2CB&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">3B1B2C79-FF66-B789-041AAEE0B9C4A2CB</guid>
			<pubDate>Sun, 26 Oct 2008 17:42:59 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=3B1B2CB7-FF66-B789-0465B105888FF588&amp;fileEXT=.pdf" length="3690447" type="application/pdf" />
		</item>
		<item>
			<title>HSJ Spring Chart</title>	
			<link>http://www.candksouth.com/?LinkServID=3B144811-FF66-B789-040F90A19B06741A&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">3B144811-FF66-B789-040F90A19B06741A</guid>
			<pubDate>Sun, 26 Oct 2008 17:34:24 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" alt="" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=3B144850-FF66-B789-04EA606EFC9DDF47&amp;fileEXT=.pdf" length="2270923" type="application/pdf" />
		</item>
		<item>
			<title>HS and HSA Spring Chart</title>	
			<link>http://www.candksouth.com/?LinkServID=3B12EC2B-FF66-B789-04117A6E2AC86BF4&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">3B12EC2B-FF66-B789-04117A6E2AC86BF4</guid>
			<pubDate>Sun, 26 Oct 2008 17:32:55 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" alt="" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=3B12EC5A-FF66-B789-045A0B7A9CC79FCB&amp;fileEXT=.pdf" length="2189285" type="application/pdf" />
		</item>
		<item>
			<title>HL Spring Chart</title>	
			<link>http://www.candksouth.com/?LinkServID=3B10FBC5-FF66-B789-0498241389CF382A&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">3B10FBC5-FF66-B789-0498241389CF382A</guid>
			<pubDate>Sun, 26 Oct 2008 17:30:48 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" alt="" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=3B10FBF3-FF66-B789-0400E6600C07A27E&amp;fileEXT=.pdf" length="1547354" type="application/pdf" />
		</item>
		<item>
			<title>HE Spring Chart</title>	
			<link>http://www.candksouth.com/?LinkServID=3B0F6DB2-FF66-B789-046192E9D183B376&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">3B0F6DB2-FF66-B789-046192E9D183B376</guid>
			<pubDate>Sun, 26 Oct 2008 17:29:06 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" alt="" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=3B0F6DD2-FF66-B789-042F8C70184F4F7B&amp;fileEXT=.pdf" length="687019" type="application/pdf" />
		</item>
		<item>
			<title>HCI Spring Chart</title>	
			<link>http://www.candksouth.com/?LinkServID=3B0E9BAD-FF66-B789-049CEDC63B1B5EBD&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">3B0E9BAD-FF66-B789-049CEDC63B1B5EBD</guid>
			<pubDate>Sun, 26 Oct 2008 17:28:12 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" alt="" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=3B0E9BEB-FF66-B789-04903325192BD188&amp;fileEXT=.pdf" length="1482284" type="application/pdf" />
		</item>
		<item>
			<title>HC and HCA SpringChart</title>	
			<link>http://www.candksouth.com/?LinkServID=3B0D7955-FF66-B789-04E34432941CA5EF&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">3B0D7955-FF66-B789-04E34432941CA5EF</guid>
			<pubDate>Sun, 26 Oct 2008 17:26:58 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" alt="" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=3B0D7983-FF66-B789-04749744305A7296&amp;fileEXT=.pdf" length="2334291" type="application/pdf" />
		</item>
		<item>
			<title>BP Spring Chart</title>	
			<link>http://www.candksouth.com/?LinkServID=3B0BBB68-FF66-B789-046BB5AA9AD65810&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">3B0BBB68-FF66-B789-046BB5AA9AD65810</guid>
			<pubDate>Sun, 26 Oct 2008 17:25:04 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" alt="" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=3B0BBB88-FF66-B789-048CB280CF61FAF7&amp;fileEXT=.pdf" length="540945" type="application/pdf" />
		</item>
		<item>
			<title>900 Omni Spring Chart</title>	
			<link>http://www.candksouth.com/?LinkServID=3B0AFE91-FF66-B789-042644AED4230637&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">3B0AFE91-FF66-B789-042644AED4230637</guid>
			<pubDate>Sun, 26 Oct 2008 17:24:15 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" alt="" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=3B0AFEBF-FF66-B789-04A5B294173B4580&amp;fileEXT=.pdf" length="2423626" type="application/pdf" />
		</item>
		<item>
			<title>800 Omni Spring Chart</title>	
			<link>http://www.candksouth.com/?LinkServID=3B09442F-FF66-B789-04512EB03FDFA732&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">3B09442F-FF66-B789-04512EB03FDFA732</guid>
			<pubDate>Sun, 26 Oct 2008 17:22:22 -0400</pubDate>
			<description><![CDATA[<p><img width="16" height="16" align="left" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" alt="" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=3B09445D-FF66-B789-04099769E99617B6&amp;fileEXT=.pdf" length="1859428" type="application/pdf" />
		</item>
	</channel>
</rss>

