<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Consolidated Spring Charts</title> 
		<link>http://www.candksouth.com</link> 
		<description></description> 
		<webMaster>info@candksouth.com</webMaster>
		<generator>http://www.getmura.com</generator>
		<pubDate>Mon, 06 Sep 2010 21:21:07 -0400</pubDate> 
		<language>en-us</language>

		<item>
			<title>Spring Chart and Spring Design Control ( EG303 REV 12)</title>	
			<link>http://www.candksouth.com/?LinkServID=6A691464-FF66-B789-044BF8FC8E840AD1&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">6A691464-FF66-B789-044BF8FC8E840AD1</guid>
			<pubDate>Thu, 24 Jun 2010 10:42:39 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" alt="" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=6A691A01-FF66-B789-04C36E71EFF82E09&amp;fileEXT=.pdf" length="340699" type="application/pdf" />
		</item>
		<item>
			<title>Bronze Spring Chart (SPR013A REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=39AC9240-FF66-B789-0472A54BBCA5F6DA&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">39AC9240-FF66-B789-0472A54BBCA5F6DA</guid>
			<pubDate>Thu, 24 Jun 2010 10:05:29 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=6A470EEB-FF66-B789-04BB3775D67FA713&amp;fileEXT=.pdf" length="986697" type="application/pdf" />
		</item>
		<item>
			<title>3900 VMF3S POSRV – METAL SEAT – SERVICE: STEAM (SPR013F REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=6A6786AF-FF66-B789-04BCE9F90A9A94D5&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">6A6786AF-FF66-B789-04BCE9F90A9A94D5</guid>
			<pubDate>Thu, 24 Jun 2010 10:40:56 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" alt="" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=6A67871C-FF66-B789-04F764C9D23C2D6B&amp;fileEXT=.pdf" length="189750" type="application/pdf" />
		</item>
		<item>
			<title>2900/3900/4900 Pilot Spring Chart (SPR009 REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=39B27277-FF66-B789-04FD41DF4AB2EE23&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">39B27277-FF66-B789-04FD41DF4AB2EE23</guid>
			<pubDate>Tue, 08 Jun 2010 11:05:11 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=1817F86C-FF66-B789-04587FD8A8299EDD&amp;fileEXT=.pdf" length="635168" type="application/pdf" />
		</item>
		<item>
			<title>2700 Design Spring Chart (SPR008 REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=39B11B53-FF66-B789-043CEB640BC657C3&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">39B11B53-FF66-B789-043CEB640BC657C3</guid>
			<pubDate>Tue, 08 Jun 2010 11:04:09 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=18170784-FF66-B789-040CD16DEF13C23D&amp;fileEXT=.pdf" length="400557" type="application/pdf" />
		</item>
		<item>
			<title>2478 Metal Seat - Service: Liquid (SPR007 REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=18165616-FF66-B789-04F47BB989BAAF41&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">18165616-FF66-B789-04F47BB989BAAF41</guid>
			<pubDate>Tue, 08 Jun 2010 11:03:24 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=18165693-FF66-B789-04DDB57255CA2A64&amp;fileEXT=.pdf" length="461415" type="application/pdf" />
		</item>
		<item>
			<title>1970,1980,1990,2990,3990, 820000 – METAL &amp; O-RING SEAT – SERVICE: LIQUID (SPR013E REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=6A6517A3-FF66-B789-046C00F35279E9A6&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">6A6517A3-FF66-B789-046C00F35279E9A6</guid>
			<pubDate>Thu, 24 Jun 2010 10:38:17 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" alt="" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=6A65185F-FF66-B789-044439BBB3773046&amp;fileEXT=.pdf" length="917585" type="application/pdf" />
		</item>
		<item>
			<title>1970,1980,1990,2990,3990 – METAL &amp; O-RING SEAT – SERVICE: STEAM &amp; AIR (SPR013D REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=6A643561-FF66-B789-0443E57C863E61DB&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">6A643561-FF66-B789-0443E57C863E61DB</guid>
			<pubDate>Thu, 24 Jun 2010 10:37:20 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" alt="" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=6A6436A9-FF66-B789-044F28B0CDD8A6A3&amp;fileEXT=.pdf" length="1060862" type="application/pdf" />
		</item>
		<item>
			<title>1970,1975,1982,82000,1990 Series Valves - Liquid Spring Chart (SPR006B REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=39AEB436-FF66-B789-049894BB4A2604DD&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">39AEB436-FF66-B789-049894BB4A2604DD</guid>
			<pubDate>Tue, 08 Jun 2010 11:00:58 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=18141EB4-FF66-B789-0482A8CEF973B4FF&amp;fileEXT=.pdf" length="463619" type="application/pdf" />
		</item>
		<item>
			<title>1970,1975,1982,82000,1990 Series Valves - Air or Steam Spring Chart (SPR006A REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=39AE1CD8-FF66-B789-04D6C0C5E57607B7&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">39AE1CD8-FF66-B789-04D6C0C5E57607B7</guid>
			<pubDate>Tue, 08 Jun 2010 11:00:07 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=18135615-FF66-B789-046C4297F003E37E&amp;fileEXT=.pdf" length="460933" type="application/pdf" />
		</item>
		<item>
			<title>19096 M BP Valves (SPR012D REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=C1D44F8A-1851-ED9A-6C63032DB87F3910&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">C1D44F8A-1851-ED9A-6C63032DB87F3910</guid>
			<pubDate>Thu, 24 Jun 2010 09:56:48 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" alt="" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=6A3F1C40-FF66-B789-046F54A83C491AF8&amp;fileEXT=.pdf" length="499732" type="application/pdf" />
		</item>
		<item>
			<title>19000PF - O-Ring Seat - Service: Gas &amp; Liquid (SPR012F REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=6A4379FC-FF66-B789-043B22A356F29797&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">6A4379FC-FF66-B789-043B22A356F29797</guid>
			<pubDate>Thu, 24 Jun 2010 10:01:35 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" alt="" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=6A437D77-FF66-B789-04D70F00DF40888D&amp;fileEXT=.pdf" length="398197" type="application/pdf" />
		</item>
		<item>
			<title>19000PF - Metal Seat - Service: Gas &amp; Liquid (SPR012E REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=6A419742-FF66-B789-0489C870FD2253F0&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">6A419742-FF66-B789-0489C870FD2253F0</guid>
			<pubDate>Thu, 24 Jun 2010 09:59:31 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=6A4198E8-FF66-B789-046F173BF455FA0C&amp;fileEXT=.pdf" length="448607" type="application/pdf" />
		</item>
		<item>
			<title>19000L Soft Seated Valves (DA) (SPR012B REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=C1D1A922-1851-ED9A-6C101B3374FB01F5&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">C1D1A922-1851-ED9A-6C101B3374FB01F5</guid>
			<pubDate>Tue, 08 Jun 2010 11:35:48 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=183400D0-FF66-B789-04663013EF5363B7&amp;fileEXT=.pdf" length="461691" type="application/pdf" />
		</item>
		<item>
			<title>19000L Metal Seated Valves (SPR012A REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=C1D13B45-1851-ED9A-6CC01C4CCAECFC47&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">C1D13B45-1851-ED9A-6CC01C4CCAECFC47</guid>
			<pubDate>Tue, 08 Jun 2010 11:34:30 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=1832D1B6-FF66-B789-04D37B18CE32D52E&amp;fileEXT=.pdf" length="837483" type="application/pdf" />
		</item>
		<item>
			<title>19000 M or H Valves (SPR012C REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=C1D338DA-1851-ED9A-6C5965F20DF51AD5&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">C1D338DA-1851-ED9A-6C5965F20DF51AD5</guid>
			<pubDate>Thu, 24 Jun 2010 09:55:36 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=6A3E039C-FF66-B789-0431C3E70D22473D&amp;fileEXT=.pdf" length="2712093" type="application/pdf" />
		</item>
		<item>
			<title>1900-20 (300# Rated Outlet) O-Ring Seat-Service:Steam, Air &amp; Gas (SPR005F REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=18026308-FF66-B789-04DE89E78E03A19F&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">18026308-FF66-B789-04DE89E78E03A19F</guid>
			<pubDate>Tue, 08 Jun 2010 10:41:36 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=180263D3-FF66-B789-041BE96AC2A35152&amp;fileEXT=.pdf" length="1971873" type="application/pdf" />
		</item>
		<item>
			<title>1900-20 (300# Rated Outlet) Metal Seat-Service:Steam, Air &amp; Gas (SPR005E REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=1801396C-FF66-B789-0414060AE2C548C6&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">1801396C-FF66-B789-0414060AE2C548C6</guid>
			<pubDate>Tue, 08 Jun 2010 10:40:21 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=18013A47-FF66-B789-04F1E7E2C4E33D7F&amp;fileEXT=.pdf" length="2816301" type="application/pdf" />
		</item>
		<item>
			<title>1900-20 (300# Rated Outlet) Metal &amp; O-Ring Seat-Service:Liquid (LA &amp; DALA) (SPR005G REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=180423F2-FF66-B789-0459B0474F39D5F4&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">180423F2-FF66-B789-0459B0474F39D5F4</guid>
			<pubDate>Tue, 08 Jun 2010 10:43:32 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=18042549-FF66-B789-04CCA89D9377F47E&amp;fileEXT=.pdf" length="2677208" type="application/pdf" />
		</item>
		<item>
			<title>1900- Metal Seat Service: Steam, Air &amp; Gas Spring Chart (SPR005A REV 0 )</title>	
			<link>http://www.candksouth.com/?LinkServID=395A6AD2-FF66-B789-0432C560EC321FE7&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">395A6AD2-FF66-B789-0432C560EC321FE7</guid>
			<pubDate>Tue, 08 Jun 2010 09:09:08 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=17AD9CB3-FF66-B789-04D9F8245BF18A3A&amp;fileEXT=.pdf" length="6488178" type="application/pdf" />
		</item>
		<item>
			<title>1900 P1 and P3 Series Valves (Steam Internals) (SPR005H REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=39AA7CBE-FF66-B789-04634A2CD927A289&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">39AA7CBE-FF66-B789-04634A2CD927A289</guid>
			<pubDate>Tue, 08 Jun 2010 10:51:17 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=180B3499-FF66-B789-042F747CFA9887EB&amp;fileEXT=.pdf" length="4900048" type="application/pdf" />
		</item>
		<item>
			<title>1900 O-Ring Seat Service: Steam, Air &amp; Gas Spring Chart (SPR005B REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=395B512A-FF66-B789-045F6140D9A633D6&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">395B512A-FF66-B789-045F6140D9A633D6</guid>
			<pubDate>Tue, 08 Jun 2010 09:33:31 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=17C3FA97-FF66-B789-04C669A693229661&amp;fileEXT=.pdf" length="3753761" type="application/pdf" />
		</item>
		<item>
			<title>1900 Liquid Service(XLS) &amp; DL(XDL) (SPR005D REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=39A9BC4D-FF66-B789-040081922310A4FF&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">39A9BC4D-FF66-B789-040081922310A4FF</guid>
			<pubDate>Tue, 08 Jun 2010 10:17:02 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=17EBE4DA-FF66-B789-04B716FF8FB32554&amp;fileEXT=.pdf" length="2170882" type="application/pdf" />
		</item>
		<item>
			<title>1900 Liquid Service (Metal or Soft Seat) LA or DALA (SPR005C REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=395BE665-FF66-B789-04FBC31375C5CAC3&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">395BE665-FF66-B789-04FBC31375C5CAC3</guid>
			<pubDate>Tue, 08 Jun 2010 09:57:59 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=17DA70E5-FF66-B789-04BEECD79F11E383&amp;fileEXT=.pdf" length="4050582" type="application/pdf" />
		</item>
		<item>
			<title>1811 - Metal Seat Service: Steam &amp; Air Spring Chart (SPR004 REV 0 )</title>	
			<link>http://www.candksouth.com/?LinkServID=39ABF823-FF66-B789-042680A928EE56D4&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">39ABF823-FF66-B789-042680A928EE56D4</guid>
			<pubDate>Tue, 08 Jun 2010 09:03:46 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=17A8CB4D-FF66-B789-0429DADDC5FBE086&amp;fileEXT=.pdf" length="1309219" type="application/pdf" />
		</item>
		<item>
			<title>1700RT- Metal Seat Service: Steam &amp; Air Spring Chart (SPR003B REV 0 )</title>	
			<link>http://www.candksouth.com/?LinkServID=39B0A96F-FF66-B789-046D26B4AA6E234F&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">39B0A96F-FF66-B789-046D26B4AA6E234F</guid>
			<pubDate>Tue, 08 Jun 2010 09:05:39 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=17A6405C-FF66-B789-04DF1C36197F7D63&amp;fileEXT=.pdf" length="1404199" type="application/pdf" />
		</item>
		<item>
			<title>1700-S, S2 &amp; S3 - Metal Seat Service: Steam &amp; Air Spring Chart (SPR003A REV 0 )</title>	
			<link>http://www.candksouth.com/?LinkServID=39B025C7-FF66-B789-044F8FC66FB94EA2&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">39B025C7-FF66-B789-044F8FC66FB94EA2</guid>
			<pubDate>Tue, 08 Jun 2010 08:54:43 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=17A083EA-FF66-B789-04C629BB6634EE75&amp;fileEXT=.pdf" length="1921110" type="application/pdf" />
		</item>
		<item>
			<title>1555,1556,1557 Series Charts (SPR013C REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=39B18F0C-FF66-B789-04BB91A2AEC8AC84&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">39B18F0C-FF66-B789-04BB91A2AEC8AC84</guid>
			<pubDate>Thu, 24 Jun 2010 10:34:25 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=6A618F19-FF66-B789-04BD71E9E0292C8D&amp;fileEXT=.pdf" length="516227" type="application/pdf" />
		</item>
		<item>
			<title>1541/1543 Metal Seat - Service: Steam &amp; Air-Spring Chart (SPR002 REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=179E4593-FF66-B789-049FFB3E88CCB0F8&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">179E4593-FF66-B789-049FFB3E88CCB0F8</guid>
			<pubDate>Tue, 08 Jun 2010 08:52:16 -0400</pubDate>
			<description><![CDATA[ ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=179E46EB-FF66-B789-04415AFD826ED7CD&amp;fileEXT=.pdf" length="818974" type="application/pdf" />
		</item>
		<item>
			<title>1510/1511 Metal Seat - Service: Steam &amp; Air-Spring Chart (SPR001 REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=39AB8092-FF66-B789-04CFD4709B39E284&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">39AB8092-FF66-B789-04CFD4709B39E284</guid>
			<pubDate>Tue, 08 Jun 2010 08:49:44 -0400</pubDate>
			<description><![CDATA[<p><img height="16" width="16" align="left" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=12543949-FF66-B789-04EEE012B19E75BE&amp;fileEXT=.pdf" length="509261" type="application/pdf" />
		</item>
		<item>
			<title>1491,1496 and 1685 Series Charts (SPR013B REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=39B21C0A-FF66-B789-04272AD25B7FE2E1&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">39B21C0A-FF66-B789-04272AD25B7FE2E1</guid>
			<pubDate>Thu, 24 Jun 2010 10:30:08 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" alt="" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=6A5DA19A-FF66-B789-04002F04A68549CF&amp;fileEXT=.pdf" length="615561" type="application/pdf" />
		</item>
		<item>
			<title>13900 Metal Seat - Service: Steam &amp; Air (SPR011 REV 0)</title>	
			<link>http://www.candksouth.com/?LinkServID=18195155-FF66-B789-043FB417025E5E7B&amp;showMeta=0&amp;fileExt=.pdf</link>
			<guid isPermaLink="false">18195155-FF66-B789-043FB417025E5E7B</guid>
			<pubDate>Tue, 08 Jun 2010 11:06:39 -0400</pubDate>
			<description><![CDATA[<p><img height="16" align="left" width="16" alt="" src="http://www.candksouth.com/tasks/sites/cksouth/assets/Image/icon_pdf.gif" /></p> ]]></description>
			
			<enclosure url="http://www.candksouth.com/tasks/render/file/?fileID=181951C2-FF66-B789-0484431C1CC5925C&amp;fileEXT=.pdf" length="283284" type="application/pdf" />
		</item>
	</channel>
</rss>

